NOVEMBER BE LIKE
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

DECEMBER
1 2 4 5 6
14 15 16 17 18 24 25
26 27 30 31

*COME JANUARY*
1 2 3
3.1 3.2 3.3 3.4 3.5 4 4.1
4.2 4.3 4.4 5 5.1 5.2 5.3
5.4 5.5 5.6 5.7 6 6.1 6.2
7 7.1 7.2 7.3 7.4 8 8.1
8.2 8.3 8.4 9 10 10.1 11.2
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 30.1 30.2 30.3
30.4 31

Be careful how you spend your December salary. January has almost 60 days


Related Posts

Leave a Reply

Your email address will not be published. Required fields are marked *